| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : X MESH
Model Number : X MESH-0222
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 100pcs
Price : USD0.70-5.50/PC
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 19850m2/week
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and pallet packing
Tensile Strength : 80,000 p.s.i.
Cross Wire Spaced : 16"
Yield Point : 70,000 p.s.i.
Type : Extra Heavy
Application : marine work
Packing : 1000pcs/pallet
Color : Silver
Material : Stainless Steel
Standard : ASTM 580
Length : 10'
 			ITEMS # |  			 			Block width |  			 			Mesh width |  			 			Weight(KGS) |  			 			PACKING |  		
 			QJM2 |  			 			4'' |  			 			2'' |  			 			0.57 |  			 			50PCS/BDL,20BDL/PALLET |  		
 			QJM4 |  			 			6'' |  			 			4'' |  			 			0.61 |  			 			50PCS/BDL,20BDL/PALLET |  		
 			QJM6 |  			 			8'' |  			 			6'' |  			 			0.64 |  			 			50PCS/BDL,20BDL/PALLET |  		
 			QJM8 |  			 			10'' |  			 			8'' |  			 			0.68 |  			 			50PCS/BDL,20BDL/PALLET |  		
 			QJM10 |  			 			12'' |  			 			10'' |  			 			0.71 |  			 			50PCS/BDL,20BDL/PALLET |  		
 			Standard Length |  			 			Width |  			 			Finishes |  		
 			10’(3.05m) |  			 			2”(50mm) |  			 			UncoatedElectro GalvanizedHot Dipped Galvanized After FabricationStainless Steel |  		
|  			 |  			 			4”(100mm) |  			 			 |  		
|  			 |  			 			6”(150mm) |  			 			 |  		
|  			 |  			 			8”(200mm) |  			 			 |  		
|  			 |  			 			10”(250mm) |  			 			 |  		
 			All products conform to: 			 |  		||
 			Reference |  			 			Width (mm) |  			 			Thickness (mm) |  			 			Length (mm) |  			 			Material |  		
 			TM 50 S |  			 			50 |  			 			3/4/5 |  			 			3000 |  			 			Galvanised steel |  		
 			TM 100 GS |  			 			100 |  			 			3/4/5 |  			 			3000 |  			 			Galvanised Steel |  		
 			TM 150 GS |  			 			150 |  			 			3/4/5 |  			 			3000 |  			 			Galavanised Steel |  		
 			TM 200 GS |  			 			200 |  			 			3/4/5 |  			 			3000 |  			 			Galavanised steel |  		
 			TM 50 SS |  			 			50 |  			 			3/4/5 |  			 			3000 |  			 			Stainless steel |  		
 			TM 100 SS |  			 			100 |  			 			3/4/5 |  			 			3000 |  			 			Stainless steel |  		
 			TM 150 SS |  			 			150 |  			 			3/4/5 |  			 			3000 |  			 			Stainless steel |  		
 			TM 200 SS |  			 			200 |  			 			3/4/5 |  			 			3000 |  			 			Stainless Steel |  		
 			Reference |  			 			Width (mm) |  			 			Thickness (mm) |  			 			Length (mm) |  			 			Material |  		
 			LM 50 GS |  			 			50 |  			 			3/4/5 |  			 			3000 |  			 			Galvanised steel |  		
 			LM100 GS |  			 			100 |  			 			3/4/5 |  			 			3000 |  			 			Galvanised steel |  		
 			LM 150 GS |  			 			150 |  			 			3/4/5 |  			 			3000 |  			 			Galvanised steel |  		
 			LM 200 GS |  			 			200 |  			 			3/4/5 |  			 			3000 |  			 			Galvanised Steel |  		
 			LM 50 SS |  			 			50 |  			 			3/4/5 |  			 			3000 |  			 			Stainless steel |  		
 			LM 100 SS |  			 			100 |  			 			3/4/5 |  			 			3000 |  			 			Stainless Steel |  		
 			LM 150 SS |  			 			150 |  			 			3/4/5 |  			 			3000 |  			 			Stainless steel |  		
 			LM 200 SS |  			 			200 |  			 			3/4/5 |  			 			3000 |  			 			Stainless Steel |  		





| 
                                             | 
                
                        ASTM 580 Cross Construction Wire Mesh 3mm Thickness TM 50 S Images |